- A relaxed yet refined silhouette
- Designed with comfortable ease through the body and sleeves
- Finished with a classic crew neckline, ribbed cuffs and hem, and a softly structured shape that sits neatly at the upper hip.
- Model wears: Size Extra Small.
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| XS | S | M | L | |
| NECK OPENING | 14cm | 16cm | 18cm | 20cm |
| WIDTH (only front) | 43cm | 45cm | 47cm | 49cm |
| SLEEVE LENGTH | 58cm | 60cm | 62cm | 64cm |
| LENGTH | 48cm | 50cm | 53cm | 55cm |










