- Mid-rise waist.
- Slim, streamlined silhouette.
- Midi length.
- Comfortable stretch for ease of movement.
- True to size.
- If you’re between sizes, choose your usual size for a close fit or size up for a more relaxed feel.
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| MID WAIST PENCIL SKIRT | ||||
| S | M | L | XL | |
| FRONT LENGTH | 74cm | 74cm | 74cm | 74cm |
| WAIST | 76cm | 80cm | 84cm | 88cm |
| HIP | 80cm | 86cm | 90cm | 96cm |
| HEM | 80cm | 86cm | 90cm | 96cm |





