Designed for a close, fitted silhouette.
Features
- High crew neckline
- Sleeveless, high armhole
- Ribbed knit fabric
- Fitted through the body
- Small logo patch at the chest
- Model wears size small
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| TANK TOP | ||||
| S | M | L | XL | |
| LENTH | 56cm | 57cm | 58cm | 60cm |
| BUST | 78cm | 80cm | 85cm | 90cm |
| WAIST | 72cm | 79cm | 84cm | 89cm |
| HEM | 78,6cm | 82cm | 86cm | 92cm |






