- Relaxed fit.
- Soft draped high neckline.
- Extended cap sleeves.
- Straight hem.
- Designed to skim the body without clinging.
- True to size.
- Model wears a Size Small.
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| DRAPE HIGH NECK TOP | |||||
| XS | S | M | L | XL | |
| NECK OPENING | 25cm | 25cm | 25cm | 27cm | 27cm |
| WIDTH (Only Front) | 47cm | 49cm | 51cm | 53cm | 55cm |
| LENGTH | 50cm | 51.5cm | 52cm | 53cm | 53cm |
| HEM | 42cm | 44cm | 47cm | 50cm | 52cm |








