Designed for a relaxed, straight silhouette.
Features
- Midi length
- High round neckline
- Subtle cap sleeves
- Clean waist seam for gentle shaping
- Straight, relaxed fit
- Invisible back zip closure
- Fully Lined
- Take your usual size for the intended fit. The silhouette is designed to skim the body comfortably while allowing ease of movement.
ody Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| CLASSIC MIDI DRESS | ||||
| S | M | L | XL | |
| NECK OPENING | 12cm | 14cm | 15cm | 15.5cm |
| BUST | 44cm | 47cm | 49cm | 53cm |
| WAIST | 41cm | 43cm | 45cm | 48cm |
| HIP | 47cm | 49cm | 51cm | 54cm |
| LENGTH | 124cm | 125cm | 126cm | 127cm |










