- Designed for a relaxed, slightly oversized fit with softly structured shoulders and a straight silhouette.
- For a more tailored look, consider sizing down. For the intended relaxed fit, we recommend taking your usual size.
- Model wears size small.
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| TAILORED COLLARLESS SUIT JACKET | ||||
| S | M | L | XL | |
| FRONT LENGTH | 68cm | 72cm | 76cm | 80cm |
| BUST | 83cm | 87cm | 91cm | 95cm |
| WAIST | 62cm | 66cm | 70cm | 74cm |
| HIP | 92cm | 96cm | 100cm | 104cm |
| SLEEVE LENGTH | 59cm | 63cm | 67cm | 71cm |








