- A fitted, structured silhouette through the bodice, falling into a flared, floor-skimming midi skirt
- Designed with a high funnel neckline, sleeveless armholes and an angled seam at the waist
- Comes with a matching slip dress underneath for lining
- Model is 159cm and wears: Size Extra Small
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| DRAPED BIAS MIDI DRESS | |||||
| XS | S | M | L | XL | |
| NECK OPENING | 20cm | 22cm | 24cm | 26cm | 28cm |
| BUST | 82cm | 87cm | 92cm | 97cm | 102cm |
| WAIST | 62cm | 67cm | 72cm | 77cm | 82cm |
| HIP | 70cm | 75cm | 80cm | 85cm | 90cm |
| LENGTH | 129cm | 130cm | 131cm | 132cm | 133cm |











