-
Size & Fit
- A fitted, strapless silhouette with a structured foldover bodice
- Designed with vertical seaming through the bodice and skirt, finishing at the knee
- Features a back slit for ease of movement
- Finished with a concealed back zip closure
- Model wears: Size small
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| FOLD DETAIL DRESS | |||
| S | M | L | |
| CHEST | 77cm | 80cm | 88cm |
| WAIST | 84cm | 90cm | 98cm |
| LENGTH | 98cm | 98cm | 102cm |









