Size & Fit
- A relaxed, oversized silhouette through the body with a dropped shoulder seam
- Designed with a classic point collar, front button placket and curved hem
- Model wears: Size Small
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Garment Measurements
| COTTON SHIRT | ||||
| S | M | L | XL | |
| BUST | 50cm | 52cm | 55cm | 58cm |
| SLEEVE LENGTH | 61cm | 62cm | 62.5cm | 63,5cm |
| TOTAL LENGTH | 68,5cm | 70,5cm | 71,5cm | 75,5cm |








