Designed for a sleek, fitted silhouette.
Features
- Ankle length
- Boat neckline
- Sleeveless, cut-in armhole
- Side hem slit
- Invisible back zip closure
- Fitted through the bust and waist
- Straight, column silhouette to the hem
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| DAILY DRESS | ||||
| S | M | L | XL | |
| NECK OPENING | 26cm | 27cm | 27cm | 28cm |
| BUST | 87cm | 92cm | 97cm | 102cm |
| WAIST | 88cm | 93cm | 98cm | 103cm |
| HIP | 96cm | 102cm | 107cm | 112cm |
| LENGTH | 123cm | 123cm | 124cm | 124cm |










