- Expertly cut on the bias for a naturally flattering fit.
- Soft draped neckline.
- Slim, fluid silhouette that gently skims the body.
- Midi length.
- True to size.
- If you’re between sizes, we recommend choosing your usual size, as the bias cut offers natural ease and movement.
- Model wears a Size Small.
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| DRAPED BIAS MIDI DRESS | |||||
| XS | S | M | L | XL | |
| NECK OPENING | 16cm | 17cm | 19cm | 21cm | 22cm |
| BUST | 86cm | 90cm | 94cm | 98cm | 102cm |
| WAIST | 74cm | 78cm | 82cm | 86cm | 90cm |
| HIP | 86cm | 90cm | 94cm | 98cm | 102cm |
| LENGTH | 129cm | 130cm | 131cm | 132cm | 133cm |












