- Relaxed fit.
- Wide-leg silhouette.
- High-rise waist.
- Full-length design.
- Functional side pockets.
- True to size.
- If you’re between sizes, choose your usual size for a relaxed fit or size down for a closer fit through the waist.
- Model is 159cm tall and wears a Size Small.
Body Measurement Chart
Not sure which size to pick? Measure yourself and match to the chart below.
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 77 | 56 | 86 |
| S | 82 | 61 | 91 |
| M | 87 | 66 | 96 |
| L | 92 | 71 | 101 |
| XL | 97 | 76 | 106 |
Want exact garment dimensions instead? See the flat measurements in the section below.
Garment Measurement Chart
| Linen Blend Pleated Pants | ||||
| S | M | L | XL | |
| 1/2 WAIST | 35cm | 37cm | 39cm | 41cm |
| 1/2HIP (at the bottom of the pocket) | 48cm | 49cm | 51,5cm | 53,5cm |
| INSEAM REGULAR | 80cm | 80cm | 80cm | 85cm |
| INSEAM EXTRA LONG | 88cm | 88cm | 89cm | 91cm |
| LENGTH REGULAR | 110cm | 110cm | 111cm | 115cm |








